
Honor · Honesty · Fair Rates
The Way of Honest Pricing.
No tiers. No traps. No surprises. A flat published rate for every model — up to 30× below the direct APIs.
Honest rates.
Up to 30× cheaper.
Than the direct APIs.
That's it.
Input
Prompts, context, system messages — everything you send.
Output
Generated tokens, completions, tool calls — everything you receive.
Ready to pay less?
Get an API key and start sending tokens in under a minute.
Rate Card · No Surprises
Every model. Every price. In the open.
Flat per-model rates, billed per 1M tokens — input and output priced separately. Images are a flat price per generated picture. What you see here is exactly what the API bills.
Text models · per 1M tokens
| Model ID | Name | Input / 1M | Output / 1M |
|---|---|---|---|
anthropic/claude-haiku-4.5 | Claude Haiku 4.5 | $0.18 | $0.9 |
anthropic/claude-sonnet-4.6 | Claude Sonnet 4.6 | $0.54 | $2.7 |
anthropic/claude-sonnet-5 | Claude Sonnet 5 | $0.36 | $1.8 |
anthropic/claude-opus-4.6 | Claude Opus 4.6 | $0.8 | $0.8 |
anthropic/claude-opus-4.7 | Claude Opus 4.7 | $0.8 | $0.8 |
anthropic/claude-opus-4.8 | Claude Opus 4.8 | $0.8 | $0.8 |
anthropic/claude-fable-5 | Claude Fable 5 | $6 | $30 |
openai/gpt-5.4-mini | GPT 5.4 Mini | $0.045 | $0.27 |
openai/gpt-5.3-codex-spark | GPT 5.3 Codex Spark | $0.09 | $0.27 |
openai/gpt-5.4 | GPT 5.4 | $0.15 | $0.9 |
openai/gpt-5.5 | GPT 5.5 | $0.18 | $0.72 |
openai/gpt-5.6-luna | GPT 5.6 Luna | $0.06 | $0.36 |
openai/gpt-5.6-terra | GPT 5.6 Terra | $0.15 | $0.9 |
openai/gpt-5.6-sol | GPT 5.6 Sol | $0.3 | $1.8 |
google/gemini-3.1-flash-lite | Gemini 3.1 Flash Lite | $0.3 | $0.9 |
google/gemini-3-flash-preview | Gemini 3 Flash | $0.45 | $1.65 |
google/gemini-3.5-flash | Gemini 3.5 Flash | $1.2 | $4.2 |
google/gemini-3.1-pro-preview | Gemini 3.1 Pro Preview | $1.65 | $4.95 |
google/gemma-4-31b-it | Gemma 4 31B | $0.3 | $0.6 |
deepseek/deepseek-v4-flash | Deepseek V4 Flash | $0.0284 | $0.0568 |
deepseek/deepseek-v4-pro | Deepseek V4 Pro | $0.137 | $0.274 |
minimax/minimax-m3 | MiniMax M3 | $0.0946 | $0.378 |
minimax/minimax-m2.7 | MiniMax M2.7 | $0.3 | $0.9 |
moonshotai/kimi-k2.6 | Kimi K2.6 | $0.208 | $1.0742 |
moonshotai/kimi-k2.7-code | Kimi K2.7 Code | $0.2332 | $1.1026 |
moonshotai/kimi-k2.7-code-highspeed | Kimi K2.7 Code Highspeed | $1.2 | $4.2 |
nvidia/nemotron-3-ultra | Nemotron 3 Ultra | $0.45 | $1.5 |
perplexity/sonar | Sonar | $1.5 | $1.5 |
perplexity/sonar-pro | Sonar Pro | $1.8 | $8.4 |
perplexity/sonar-reasoning-pro | Sonar Reasoning Pro | $1.5 | $4.8 |
qwen/qwen3.7-plus | Qwen 3.7 Plus | $0.1008 | $0.4032 |
qwen/qwen3.7-max | Qwen 3.7 Max | $0.3938 | $1.1812 |
x-ai/grok-4.1-fast | Grok 4.1 Fast | $0.27 | $0.33 |
x-ai/grok-4.3 | Grok 4.3 | $0.9 | $1.8 |
x-ai/grok-4.5 | Grok 4.5 | $1.5 | $3.75 |
xiaomi/mimo-v2.5 | MiMo V2.5 | $0.033 | $0.0882 |
xiaomi/mimo-v2.5-pro | MiMo V2.5 Pro | $0.137 | $0.274 |
z-ai/glm-5.1 | GLM 5.1 | $0.3042 | $0.9564 |
z-ai/glm-5.2 | GLM 5.2 | $0.2836 | $0.901 |
anthropic/claude-haiku-4.5anthropic/claude-sonnet-4.6anthropic/claude-sonnet-5anthropic/claude-opus-4.6anthropic/claude-opus-4.7anthropic/claude-opus-4.8anthropic/claude-fable-5openai/gpt-5.4-miniopenai/gpt-5.3-codex-sparkopenai/gpt-5.4openai/gpt-5.5openai/gpt-5.6-lunaopenai/gpt-5.6-terraopenai/gpt-5.6-solgoogle/gemini-3.1-flash-litegoogle/gemini-3-flash-previewgoogle/gemini-3.5-flashgoogle/gemini-3.1-pro-previewgoogle/gemma-4-31b-itdeepseek/deepseek-v4-flashdeepseek/deepseek-v4-prominimax/minimax-m3minimax/minimax-m2.7moonshotai/kimi-k2.6moonshotai/kimi-k2.7-codemoonshotai/kimi-k2.7-code-highspeednvidia/nemotron-3-ultraperplexity/sonarperplexity/sonar-properplexity/sonar-reasoning-proqwen/qwen3.7-plusqwen/qwen3.7-maxx-ai/grok-4.1-fastx-ai/grok-4.3x-ai/grok-4.5xiaomi/mimo-v2.5xiaomi/mimo-v2.5-proz-ai/glm-5.1z-ai/glm-5.2Image models · per generated image
| Model ID | Name | Per image |
|---|---|---|
openai/gpt-image-2 | GPT Image 2 | $0.036 |
openai/gpt-image-2-edit | GPT Image 2 Edit | $0.036 |
google/gemini-3.1-flash-lite-image | Gemini 3.1 Flash Lite Image | $0.024 |
google/gemini-3.1-flash-image-preview | Gemini 3.1 Flash Image | $0.015 |
google/gemini-3-pro-image | Gemini 3 Pro Image | $0.028 |
openai/gpt-image-2openai/gpt-image-2-editgoogle/gemini-3.1-flash-lite-imagegoogle/gemini-3.1-flash-image-previewgoogle/gemini-3-pro-imageMachine-readable version with the same prices: GET /v1/models
Real Numbers · Real MVPs
What builders made with OneGate.
From silly side-projects to actual MVPs — here's what our tokens bought.

RamenGPT
AI that roasts your ramen photo and tells you what's wrong with your life choices. 47M tokens later — 12,000 bowls analyzed, 3 marriages saved, 1 Michelin star revoked.

NekoMatch
Dating app where AI writes your pickup lines in the style of anime characters. 128M tokens — 89,000 cringe openers generated, 14 actual dates, 2 restraining orders (worth it).

TanukiTherapy
AI therapist that speaks only in ancient Japanese proverbs and passive-aggressive haikus. 203M tokens — 5,400 users healed (or more confused), featured in TechCrunch as 'chaotic good'.