
Honor · Honesty · Fair Rates
The Way of Honest Pricing.
No tiers. No traps. No surprises. A flat published rate for every model — up to 30× below the direct APIs.
Honest rates.
Up to 30× cheaper.
Than the direct APIs.
That's it.
Input
Prompts, context, system messages — everything you send.
Output
Generated tokens, completions, tool calls — everything you receive.
Ready to pay less?
Get an API key and start sending tokens in under a minute.
Rate Card · No Surprises
Every model. Every price. In the open.
Flat per-model rates, billed per 1M tokens — input and output priced separately. Images are a flat price per generated picture. What you see here is exactly what the API bills.
Text models · per 1M tokens
| Model ID | Input / 1M | Output / 1M |
|---|---|---|
| Anthropic8 | ||
anthropic/claude-haiku-4.5Claude Haiku 4.5 | $0.060000 | $0.300000 |
anthropic/claude-sonnet-5Claude Sonnet 5 | $0.120000 | $0.600000 |
anthropic/claude-sonnet-4.6Claude Sonnet 4.6 | $0.140000 | $0.900000 |
anthropic/claude-opus-4.6Claude Opus 4.6 | $0.300000 | $1.500000 |
anthropic/claude-opus-4.7Claude Opus 4.7 | $0.300000 | $1.500000 |
anthropic/claude-opus-4.8Claude Opus 4.8 | $0.300000 | $1.500000 |
anthropic/claude-opus-5Claude Opus 5 | $0.300000 | $1.500000 |
anthropic/claude-fable-5Claude Fable 5 | $3.240000 | $14.580000 |
| OpenAI5 | ||
openai/gpt-5.6-lunaGPT 5.6 Luna | $0.030000 | $0.180000 |
openai/gpt-5.6-terraGPT 5.6 Terra | $0.120000 | $0.720000 |
openai/gpt-5.6-solGPT 5.6 Sol | $0.240000 | $1.200000 |
openai/gpt-5.5GPT 5.5 | $0.300000 | $1.800000 |
openai/gpt-6-astraGPT 6 Astra | $0.600000 | $3.000000 |
| Google7 | ||
google/gemini-3.1-flash-liteGemini 3.1 Flash Lite | $0.131250 | $0.387000 |
google/gemini-3.7-flashGemini 3.7 Flash | $0.150000 | $0.750000 |
google/gemini-3.6-flashGemini 3.6 Flash | $0.281250 | $1.406250 |
google/gemini-3-flash-previewGemini 3 Flash | $0.300000 | $0.447000 |
google/gemini-3.1-pro-previewGemini 3.1 Pro Preview | $0.375000 | $2.250000 |
google/gemini-2.5-proGemini 2.5 Pro | $0.729000 | $1.722000 |
google/gemini-3.1-proGemini 3.1 Pro | $0.810000 | $3.240000 |
| Qwen4 | ||
qwen/qwen3.8-flashQwen3.8 Flash | $0.012000 | $0.036000 |
qwen/qwen3.7-maxQwen 3.7 Max | $0.186000 | $0.555000 |
qwen/qwen3.7-plusQwen 3.7 Plus | $0.300000 | $0.300000 |
qwen/qwen3.8-maxQwen3.8 Max | $0.400000 | $0.400000 |
| Z.ai5 | ||
z-ai/glm-5.3-flashGLM 5.3 Flash | $0.046440 | $0.154800 |
z-ai/glm-5.2GLM 5.2 | $0.100000 | $0.200000 |
z-ai/glm-5.3GLM 5.3 | $0.105000 | $0.330000 |
z-ai/glm-5.1GLM 5.1 | $0.105000 | $0.330000 |
z-ai/glm-5-turboGLM 5 Turbo | $0.320000 | $0.320000 |
| tencent1 | ||
tencent/hy3Hunyuan 3 | $0.059400 | $0.237600 |
| Deepseek4 | ||
deepseek/deepseek-v4.1-flashDeepseek V4.1 Flash | $0.030352 | $0.030352 |
deepseek/deepseek-v4-flashDeepseek V4 Flash | $0.033000 | $0.099000 |
deepseek/deepseek-v4-flash-vision-expDeepseek V4 Flash Vision | $0.066000 | $0.198000 |
deepseek/deepseek-v4-proDeepseek V4 Pro | $0.099000 | $0.297000 |
| MoonshotAI4 | ||
moonshotai/kimi-k2.6Kimi K2.6 | $0.071250 | $0.300000 |
moonshotai/kimi-k2.7-codeKimi K2.7 Code | $0.071250 | $0.300000 |
moonshotai/kimi-k2.7-code-highspeedKimi K2.7 Code Highspeed | $0.142500 | $0.600000 |
moonshotai/kimi-k3Kimi K3 | $1.000000 | $3.000000 |
| MiniMax2 | ||
minimax/minimax-m3MiniMax M3 | $0.045000 | $0.180000 |
minimax/minimax-m2.7MiniMax M2.7 | $0.093000 | $0.366000 |
| xAI3 | ||
x-ai/grok-4.1-fastGrok 4.1 Fast | $0.067200 | $0.201600 |
x-ai/grok-4.5Grok 4.5 | $0.120000 | $0.360000 |
x-ai/grok-4.3Grok 4.3 | $0.456000 | $0.912000 |
| Xiaomi2 | ||
xiaomi/mimo-v2.5MiMo V2.5 | $0.012300 | $0.012300 |
xiaomi/mimo-v2.5-proMiMo V2.5 Pro | $0.065250 | $0.130500 |
Image models · per generated image
| Model ID | Per image |
|---|---|
| OpenAI4 | |
openai/gpt-image-2GPT Image 2 | $0.02700 |
openai/gpt-image-2-editGPT Image 2 Edit | $0.02700 |
openai/gpt-image-2.5-flareGPT Image 2.5 Flare | $0.13500 |
openai/gpt-image-2.5-sunburstGPT Image 2.5 Sunburst | $0.13500 |
| Google7 | |
google/gemini-3.1-flash-lite-imageGemini 3.1 Flash Lite Image | $0.05400 |
google/gemini-3.1-flash-image-previewGemini 3.1 Flash Image | $0.05400 |
google/gemini-3-pro-imageGemini 3 Pro Image | $0.05400 |
google/gemini-2.5-flash-imageGemini 2.5 Flash Image | $0.09000 |
google/imagen-4-fastImagen 4 Fast | $0.09000 |
google/imagen-4Imagen 4 | $0.18000 |
google/imagen-4-ultraImagen 4 Ultra | $0.27000 |
| Qwen2 | |
qwen/qwen-image-3.0Qwen Image 3.0 | $0.10800 |
qwen/qwen-image-3.0-proQwen Image 3.0 Pro | $0.14400 |
| tongyi-mai1 | |
tongyi-mai/z-image-baseZ-Image Base | $0.01800 |
| ideogram1 | |
ideogram/ideogram-v3Ideogram V3 | $0.07875 |
| black-forest-labs4 | |
black-forest-labs/flux-2-proFLUX 2 Pro | $0.11250 |
black-forest-labs/flux-kontext-proFLUX Kontext Pro | $0.11250 |
black-forest-labs/flux-kontext-maxFLUX Kontext Max | $0.22500 |
black-forest-labs/flux-2-flexFLUX 2 Flex | $0.31500 |
| ByteDance3 | |
bytedance/seedream-4.0Seedream 4.0 | $0.11250 |
bytedance/seedream-5.0-liteSeedream 5.0 Lite | $0.12375 |
bytedance/seedream-4.5Seedream 4.5 | $0.14625 |
Video models · flat price per second
| Model ID | Per second | Lengths |
|---|---|---|
| Google5 | ||
google/veo-3.1-fast-fullhdVeo 3.1 Fast 1080p | $0.01005 | 4s / 6s / 8s |
google/veo-3.1-fast-hdVeo 3.1 Fast HD | $0.01005 | 4s / 6s / 8s |
google/veo-3.1-lite-hdVeo 3.1 Lite 720p | $0.01005 | 4s / 6s / 8s |
google/veo-3.1-fullhdVeo 3.1 1080p | $0.25005 | 4s / 6s / 8s |
google/veo-3.1-hdVeo 3.1 HD | $0.25005 | 4s / 6s / 8s |
| xAI2 | ||
x-ai/grok-video-480pGrok Video 480p | $0.01005 | 6s |
x-ai/grok-video-720pGrok Video 720p | $0.01995 | 6s |
| ByteDance5 | ||
bytedance/omni-flash-6sOmni Flash 6s | $0.04995 | 6s |
bytedance/seedance-2-fast-480pSeedance 2 Fast 480p | $0.11250 | 4–15s |
bytedance/seedance-2-omni-proSeedance 2 Omni Pro | $0.25500 | 4–15s |
bytedance/seedance-2-fast-720pSeedance 2 Fast 720p | $0.27000 | 4–15s |
bytedance/seedance-2-pro-720pSeedance 2 Pro 720p | $0.27000 | 4–15s |
| Kling6 | ||
kling/kling-2.5-720p-relaxKling 2.5 720p Relax | $0.04500 | 5s / 10s |
kling/kling-2.6-720pKling 2.6 720p | $0.06750 | 5s / 10s |
kling/kling-3.0-720pKling 3.0 720p | $0.09750 | 3–15s |
kling/kling-3.0-1080pKling 3.0 1080p | $0.11250 | 3–15s |
kling/kling-o1-1080pKling O1 1080p | $0.11250 | 3–10s |
kling/kling-2.6-1080p-audioKling 2.6 1080p Audio | $0.12750 | 5s / 10s |
A 5-second clip costs from $0.05. Generation is asynchronous — start a job, poll it, download the clip. A failed generation is refunded in full.
Machine-readable version with the same prices: GET /v1/models
Real Numbers · Real MVPs
What builders made with OneGate.
From silly side-projects to actual MVPs — here's what our tokens bought.

RamenGPT
AI that roasts your ramen photo and tells you what's wrong with your life choices. 47M tokens later — 12,000 bowls analyzed, 3 marriages saved, 1 Michelin star revoked.

NekoMatch
Dating app where AI writes your pickup lines in the style of anime characters. 128M tokens — 89,000 cringe openers generated, 14 actual dates, 2 restraining orders (worth it).

TanukiTherapy
AI therapist that speaks only in ancient Japanese proverbs and passive-aggressive haikus. 203M tokens — 5,400 users healed (or more confused), featured in TechCrunch as 'chaotic good'.